Wolfram

El color rojo
24-bit RGB | red 255 | green 0 | blue 0
fractions | red 1 | green 0 | blue 0
hexadecimal | #FF0000
Wolfram Language | RGBColor[1, 0, 0]
HSV | hue 0° | saturation 100% | value 100%
HSL | hue 0° | saturation 100% | lightness 50%
CMYK | cyan 0% | magenta 100% | yellow 100% | black 0%
XYZ | X 0.4361 | Y 0.2225 | Z 0.01393
CIE L^*a^*b^* | L^* 54.29 | a^* 80.81 | b^* 69.89

Chromaticity diagram location:

Nearest named HTML colors:

 | HTML name | hexadecimal | 24-bit RGB
red | green | blue
 | red | #FF0000 | 255 | 0 | 0
 | orange red | #FF4500 | 255 | 69 | 0

Nearest Pantone colors:

 | 032
 | 032 C
(screen approximations)

Nearest brand colors:

 | IBMServer trademark red
 | Joomla! trademark red

Related colors:

Complementary colors

Color triad

Spectral location:

Comentarios